AccuSoft Partners
Canon DR-7580
Manufacturer: Canon
Model: DR-7580
Tested: September 2005
DR-7580
Certification Details
The AccuSoft scanner certification testing has two distinctive parts, capability and benchmarking. Based on the test results, the Canon DR-7580 is certified with ImageGear Professional as a supported scanner.
TWAIN Capability Test
The TWAIN 1.9 standard is the basis of the functions tested. The tests verify the TWAIN functions which the scanner claims to support as well as the functions which are actually supported when using our imaging toolkit, ImageGear.
The capability testing showed the scanner is compatible with ImageGear via a TWAIN interface. A total of 44 claimed functions pass and were available to ImageGear. See the test result details.
Benchmark Test
A time and page count measurement is taken for scanned image throughput. The test is performed by scanning a range of documents with differing page count, bit depth, and resolution.
The benchmark testing showed a capture rate from 73 pages-per-minute at 200 dots-per-inch and 8 bit-per- pixel when scanning multiple pages and 71 pages-per- minute at 300 dots-per-inch and 8 bit-per-pixel when scanning a multiple pages. See the test result details.
Below are the test result details:
HW = Supported by scanner hardware
SW = Supported by ImageGear software
| TWAIN capability | GET |
GET Current |
GET Default |
SET | RESET | |||||
| HW | SW | HW | SW | HW | SW | HW | SW | HW | SW | |
| CAP_AUTOFEED | ||||||||||
| CAP_AUTOSCAN | - | - | - | - | - | |||||
| CAP_CUSTOMDSDATA | - | - | - | - | - | |||||
| CAP_DEVICEONLINE | - | - | ||||||||
| CAP_DUPLEX | - | - | - | - | - | |||||
| CAP_ENABLEDSUIONLY | - | - | - | - | - | |||||
| CAP_ENDORSER | - | - | - | - | - | |||||
| CAP_FEEDERALIGNMENT | - | - | - | - | - | |||||
| CAP_FEEDERENABLED | - | - | ||||||||
| CAP_FEEDERLOADED | - | - | ||||||||
| CAP_JOBCONTROL | - | - | - | - | - | |||||
| CAP_PAPERDETECTABLE | - | - | - | - | - | |||||
| CAP_SUPPORTEDCAPS | - | - | - | |||||||
| CAP_UICONTROLLABLE | - | - | - | - | - | |||||
| CAP_XFERCOUNT | ||||||||||
| ICAP_AUTOBRIGHT | - | - | - | - | - | - | - | - | - | |
| ICAP_AUTOMATICDESKEW | - | - | - | - | - | |||||
| ICAP_BARCODEDETECTIONENABLED | - | - | - | - | - | |||||
| ICAP_BITDEPTH | - | - | ||||||||
| ICAP_BITDEPTHREDUCTION | - | - | - | - | - | |||||
| ICAP_BITORDER | - | - | ICAP_BRIGHTNESS | - | - | - | - | - | ||
| ICAP_COMPRESSION | - | - | ||||||||
| ICAP_CONTRAST | - | - | - | - | - | |||||
| ICAP_EXTIMAGEINFO | - | - | - | - | - | |||||
| ICAP_FRAMES | - | - | - | - | - | |||||
| ICAP_HALFTONES | - | - | - | - | - | |||||
| ICAP_IMAGEFILEFORMAT | - | - | - | - | - | |||||
| ICAP_JPEGQUALITY | - | - | - | - | - | |||||
| ICAP_MAXFRAMES | - | - | - | - | - | |||||
| ICAP_MINIMUMHEIGHT | - | - | - | - | - | |||||
| ICAP_MINIMUMWIDTH | - | - | - | - | - | |||||
| ICAP_PHYSICALHEIGHT | - | - | ||||||||
| ICAP_PHYSICALWIDTH | - | - | ||||||||
| ICAP_PIXELFLAVOR | ||||||||||
| ICAP_PIXELTYPE | ||||||||||
| ICAP_PLANARCHUNKY | - | - | ||||||||
| ICAP_SUPPORTEDBARCODETYPES | - | - | - | - | - | |||||
| ICAP_SUPPORTEDSIZES | ||||||||||
| ICAP_THRESHOLD | - | - | - | - | - | |||||
| ICAP_UNITS | ||||||||||
| ICAP_XFERMECH | - | - | ||||||||
| ICAP_XRESOLUTION | ||||||||||
| ICAP_YRESOLUTION | ||||||||||
| TWAIN capability | HW | SW | HW | SW | HW | SW | HW | SW | HW | SW |
| GET |
GET Current |
GET Default |
SET | RESET | ||||||
|
HW
= Supported by scanner hardware SW = Supported by ImageGear software |
||||||||||
Benchmark Test
|
Resolution (dpi) |
Bit Depth |
Duplex Scan |
Time (ms) |
8.5" x 11" Pages |
Speed (ppm) |
| 200 | 1 | yes | 42000 | 51 | 73 |
| 200 | 8 | yes | 42000 | 51 | 73 |
| 300 | 1 | yes | 43000 | 51 | 71 |
| 300 | 8 | yes | 43000 | 51 | 71 |
