AccuSoft Partners
Fujitsu fi-4120c
Manufacturer: Fujitsu
Model: fi-4120c
Tested: December 2003
fi-4120c
Certification Details
The AccuSoft scanner certification testing has two distinctive parts, capability and benchmarking. Based on the test results, the Fujitsu fi-4120c is certified with ImageGear Professional as a supported scanner.
TWAIN Capability Test
The TWAIN 1.9 standard is the basis of the functions tested. The tests verify the TWAIN functions which the scanner claims to support as well as the functions which are actually supported when using our imaging toolkit, ImageGear.
The capability testing showed the scanner is compatible with ImageGear via a TWAIN interface. A total of 59 claimed functions pass and were available to ImageGear. See the test result details.
Benchmark Test
A time and page count measurement is taken for scanned image throughput. The test is performed by scanning a range of documents with differing page count, bit depth, and resolution.
The benchmark testing showed a capture rate from 17.1 pages-per- minute at 150 dots-per-inch and 8 bit-per-pixel when scanning a single page and 24.8 pages-per-minute at 150 dots-per-inch and 1 bit-per- pixel when scanning a multiple pages. See the test result details.
Below are the test result details:
| Capability Name | Query Result | Test Result |
| CAP_ALARMS | no | - |
| CAP_ALARMVOLUME | no | - |
| CAP_AUTHOR | no | - |
| CAP_AUTOFEED | yes | pass |
| CAP_AUTOMATICCAPTURE | no | - |
| CAP_AUTOSCAN | yes | pass |
| CAP_BATTERYMINUTES | no | - |
| CAP_BATTERYPERCENTAGE | no | - |
| CAP_BITSPERPIX | yes | pass |
| CAP_BRIGHTNESS | yes | pass |
| CAP_CAMERAPREVIEWUI | no | - |
| CAP_CAPTION | no | - |
| CAP_CLEARBUFFERS | yes | pass |
| CAP_CLEARPAGE | yes | pass |
| CAP_CONTRAST | yes | pass |
| CAP_CUSTOMDSDATA | yes | pass |
| CAP_DEVICEEVENT | no | - |
| CAP_DEVICEONLINE | yes | pass |
| CAP_DEVICETIMEDATE | no | - |
| CAP_DUPLEX | yes | pass |
| CAP_DUPLEXENABLED | yes | pass |
| CAP_ENABLEDSUIONLY | yes | pass |
| CAP_ENDORSER | yes | fail |
| CAP_EXTENDEDCAPS | yes | pass |
| CAP_FEEDERALIGNMENT | no | - |
| CAP_FEEDERENABLED | yes | pass |
| CAP_FEEDERLOADED | yes | pass |
| CAP_FEEDERORDER | no | - |
| CAP_FEEDPAGE | yes | pass |
| CAP_INDICATORS | yes | pass |
| CAP_JOBCONTROL | yes | pass |
| CAP_LANGUAGE | no | - |
| CAP_LAYOUT_BOTTOM | no | - |
| CAP_LAYOUT_LEFT | no | - |
| CAP_LAYOUT_RIGHT | no | - |
| CAP_LAYOUT_TOP | no | - |
| CAP_MAXBATCHBUFFERS | yes | fail |
| CAP_PAPERDETECTABLE | no | - |
| CAP_PIXELFLAVOR | yes | pass |
| CAP_PIXELTYPE | yes | pass |
| CAP_POWERSUPPLY | no | - |
| CAP_PRINTER | no | - |
| CAP_PRINTERENABLED | no | - |
| CAP_PRINTERINDEX | no | - |
| CAP_PRINTERMODE | no | - |
| CAP_PRINTERSTRING | no | - |
| CAP_PRINTERSUFFIX | no | - |
| CAP_REACQUIREALLOWED | no | - |
| CAP_REWINDPAGE | no | - |
| CAP_SERIALNUMBER | no | - |
| CAP_SUPPORTEDCAPS | yes | pass |
| CAP_SUPPORTEDCAPSEXT | no | - |
| CAP_THUMBNAILSENABLED | no | - |
| CAP_TIMEBEFOREFIRSTCAPTURE | no | - |
| CAP_TIMEBETWEENCAPTURES | no | - |
| CAP_TIMEDATE | no | - |
| CAP_UICONTROLLABLE | yes | pass |
| CAP_XFERCOUNT | yes | pass |
| CAP_XRES | yes | pass |
| CAP_YRES | yes | pass |
| CONTROL_APP_NAME | no | - |
| CONTROL_DISABLE_DISPLAY | no | - |
| CONTROL_DISABLE_DUPLEX | no | - |
| CONTROL_DS_NAME | no | - |
| CONTROL_FILE_APPEND | no | - |
| CONTROL_FILE_NAME | no | - |
| CONTROL_MEM_BUFFER_SIZE | no | - |
| CONTROL_PAPER_SOURCE | no | - |
| CONTROL_SAVE_PAGES_SEPARATELY | no | - |
| CONTROL_SCAN_PAGES_MODELESS | no | - |
| ICAP_AUTOBRIGHT | no | - |
| ICAP_AUTOMATICBORDERDETECTION | yes | pass |
| ICAP_AUTOMATICDESKEW | no | - |
| ICAP_AUTOMATICROTATE | no | - |
| ICAP_BARCODEDETECTIONENABLED | no | - |
| ICAP_BARCODEMAXRETRIES | no | - |
| ICAP_BARCODEMAXSEARCHPRIORITIES | no | - |
| ICAP_BARCODESEARCHMODE | no | - |
| ICAP_BARCODESEARCHPRIORITIES | no | - |
| ICAP_BARCODETIMEOUT | no | - |
| ICAP_BITDEPTHREDUCTION | yes | pass |
| ICAP_BITORDER | yes | pass |
| ICAP_CCITT_FO | yes | pass |
| ICAP_CCITT_KFACTOR | yes | pass |
| ICAP_CCITT_PMI | yes | pass |
| ICAP_COMPRESSION | yes | pass |
| ICAP_CUSTHALFTONE | yes | pass |
| ICAP_EXPOSURETIME | no | - |
| ICAP_EXTIMAGEINFO | yes | pass |
| ICAP_FILE_FORMAT | yes | pass |
| ICAP_FILTER | yes | pass |
| ICAP_FLASHUSED | no | - |
| ICAP_FLASHUSED2 | no | - |
| ICAP_FLIPROTATION | yes | pass |
| ICAP_FRAMES | yes | fail |
| ICAP_GAMMA | yes | fail |
| ICAP_HALFTONES | yes | fail |
| ICAP_HIGHLIGHT | no | - |
| ICAP_IMAGEDATASET | no | - |
| ICAP_IMAGEFILTER | no | - |
| ICAP_JPEG_PIXELTYPE | yes | pass |
| ICAP_JPEGQUALITY | yes | pass |
| ICAP_LAMPSTATE | no | - |
| ICAP_LIGHTPATH | no | - |
| ICAP_LIGHTSOURCE | yes | pass |
| ICAP_MAXFRAMES | yes | pass |
| ICAP_MINIMUMHEIGHT | yes | pass |
| ICAP_MINIMUMWIDTH | yes | pass |
| ICAP_MODE_TRANSFER | yes | pass |
| ICAP_NOISEFILTER | yes | pass |
| ICAP_ORIENTATION | yes | pass |
| ICAP_OVERSCAN | yes | pass |
| ICAP_PATCHCODEDETECTIONENABLED | no | - |
| ICAP_PATCHCODEMAXRETRIES | no | - |
| ICAP_PATCHCODEMAXSEARCHPRIORITIES | no | - |
| ICAP_PATCHCODESEARCHMODE | no | - |
| ICAP_PATCHCODESEARCHPRIORITIES | no | - |
| ICAP_PATCHCODETIMEOUT | no | - |
| ICAP_PHYSICALHEIGHT | yes | pass |
| ICAP_PHYSICALWIDTH | yes | pass |
| ICAP_PLANARCHUNKY | yes | pass |
| ICAP_ROTATION | yes | pass |
| ICAP_SHADOW | no | - |
| ICAP_SUPPORTEDBARCODETYPES | no | - |
| ICAP_SUPPORTEDPATCHCODETYPES | no | - |
| ICAP_SUPPORTEDSIZES | yes | pass |
| ICAP_THRESHOLD | yes | pass |
| ICAP_TILES | no | - |
| ICAP_TIMEFILL | no | - |
| ICAP_UNDEFINEDIMAGESIZE | yes | pass |
| ICAP_UNITS | yes | pass |
| ICAP_XNATIVERESOLUTION | yes | pass |
| ICAP_XSCALING | yes | pass |
| ICAP_YNATIVERESOLUTION | yes | pass |
| ICAP_YSCALING | yes | pass |
| ICAP_ZOOMFACTOR | no | - |
Benchmark Test
| Resolution | Bit Depth | Multiple Page | Duplex | Time (ms) | Pages | ppm |
| 150 | 1 | no | no | 4048 | 1 | 14.8 |
| 150 | 8 | no | no | 4019 | 1 | 14.9 |
| 150 | 24 | no | no | 6580 | 1 | 9.1 |
| 150 | 8 | no | no | 3507 | 1 | 17.1 |
| 300 | 1 | no | no | 5245 | 1 | 11.4 |
| 300 | 8 | no | no | 5126 | 1 | 11.7 |
| 300 | 24 | no | no | 9142 | 1 | 6.6 |
| 300 | 8 | no | no | 8039 | 1 | 7.5 |
| 600 | 1 | no | no | 8268 | 1 | 7.3 |
| 600 | 8 | no | no | 8478 | 1 | 7.1 |
| 600 | 24 | no | no | 43562 | 1 | 1.4 |
| 600 | 8 | no | no | 31836 | 1 | 1.9 |
| 150 | 1 | yes | no | 24215 | 10 | 24.8 |
| 150 | 8 | yes | no | 24482 | 10 | 24.5 |
| 150 | 24 | yes | no | 25538 | 10 | 23.5 |
| 150 | 8 | yes | no | 25507 | 10 | 23.5 |
| 300 | 1 | yes | no | 35418 | 10 | 16.9 |
| 300 | 8 | yes | no | 35344 | 10 | 17 |
| 300 | 24 | yes | no | 74195 | 10 | 8.1 |
| 300 | 8 | yes | no | 71841 | 10 | 8.4 |
| 600 | 1 | yes | no | 66821 | 10 | 9 |
| 600 | 8 | yes | no | 86938 | 10 | 6.9 |
| 600 | 24 | yes | no | 93699 | 3 | 1.9 |
| 600 | 8 | yes | no | 115856 | 3 | 1.6 |
| 150 | 1 | yes | yes | 49871 | 20 | 24.1 |
| 150 | 8 | yes | yes | 46840 | 20 | 24.6 |
| 150 | 24 | yes | yes | 48640 | 20 | 24.7 |
| 150 | 8 | yes | yes | 49406 | 20 | 24.3 |
| 300 | 1 | yes | yes | 69501 | 20 | 17.3 |
| 300 | 8 | yes | yes | 72175 | 20 | 16.6 |
| 300 | 24 | yes | yes | 93876 | 10 | 6.4 |
| 300 | 8 | yes | yes | 77499 | 10 | 7.7 |
| 600 | 1 | yes | yes | 136189 | 20 | 8.8 |
| 600 | 8 | yes | yes | 104224 | 10 | 5.8 |
| 600 | 24 | yes | yes | 143195 | 2 | 0.8 |
