AccuSoft Partners
Fujitsu fi-4220c
Manufacturer: Fujitsu
Model: fi-4220c
Tested: July 2005
fi-4220c
Certification Details
The AccuSoft scanner certification testing has two distinctive parts, capability and benchmarking. Based on the test results, the Fujitsu fi-4220c is certified with ImageGear Professional as a supported scanner.
TWAIN Capability Test
The TWAIN 1.9 standard is the basis of the functions tested. The tests verify the TWAIN functions which the scanner claims to support as well as the functions which are actually supported when using our imaging toolkit, ImageGear.
The capability testing showed the scanner is compatible with ImageGear via a TWAIN interface. A total of 62 claimed functions pass and were available to ImageGear. See the test result details.
Benchmark Test
A time and page count measurement is taken for scanned image throughput. The test is performed by scanning a range of documents with differing page count, bit depth, and resolution.
The benchmark testing showed a capture rate from 21 pages-per-minute at 150 dots-per-inch and 200 bit-per- pixel when scanning multiple pages and 2 pages-per- minute at 300 dots-per-inch and 8 bit-per-pixel when scanning a single page. See the test result details.
Below are the test result details:
HW = Supported by scanner hardware
SW = Supported by ImageGear software
| TWAIN capability | GET |
GET Current |
GET Default |
SET | RESET | |||||
| HW | SW | HW | SW | HW | SW | HW | SW | HW | SW | |
| CAP_AUTOSCAN | - | - | - | - | - | - | ||||
| CAP_CLEARBUFFERS | - | - | - | - | - | - | ||||
| CAP_CUSTOMDSDATA | - | - | - | - | - | - | ||||
| CAP_DEVICEONLINE | - | - | - | |||||||
| CAP_DUPLEX | - | - | - | - | - | - | ||||
| CAP_ENABLEDSUIONLY | - | - | - | - | - | |||||
| CAP_ENDORSER | - | - | - | - | - | |||||
| CAP_EXTENDEDCAPS | - | - | - | - | - | - | - | |||
| CAP_FEEDERENABLED | - | - | - | |||||||
| CAP_JOBCONTROL | - | - | - | - | - | - | ||||
| CAP_MAXBATCHBUFFERS | - | - | - | - | - | - | ||||
| CAP_PAPERDETECTABLE | - | - | - | - | - | - | ||||
| CAP_REACQUIREALLOWED | - | - | - | - | - | - | ||||
| CAP_SUPPORTEDCAPS | - | - | - | - | ||||||
| CAP_UICONTROLLABLE | - | - | - | - | - | - | ||||
| CAP_XFERCOUNT | - | |||||||||
| ICAP_AUTOMATICBORDERDETECTION | - | - | - | - | - | - | ||||
| ICAP_BITDEPTH | - | - | - | |||||||
| ICAP_BITDEPTHREDUCTION | - | - | - | - | - | - | ||||
| ICAP_BITORDER | - | - | - | |||||||
| ICAP_BITORDERCODES | - | - | - | - | - | - | ICAP_BRIGHTNESS | - | - | - | - | - | - |
| ICAP_CCITTKFACTOR | - | - | - | - | - | - | ||||
| ICAP_COMPRESSION | - | - | - | |||||||
| ICAP_CONTRAST | - | - | - | - | - | - | ||||
| ICAP_CUSTHALFTONE | - | - | - | - | - | - | ||||
| ICAP_EXTIMAGEINFO | - | - | - | - | - | - | ||||
| ICAP_FILTER | - | - | - | - | - | - | ||||
| ICAP_FLIPROTATION | - | - | - | - | - | - | ||||
| ICAP_FRAMES | - | - | - | - | - | - | ||||
| ICAP_GAMMA | - | - | - | - | - | - | - | - | ||
| ICAP_HALFTONES | - | - | - | - | - | - | ||||
| ICAP_HIGHLIGHT | - | - | - | - | - | - | ||||
| ICAP_IMAGEFILEFORMAT | - | - | - | - | - | - | ||||
| ICAP_JPEGPIXELTYPE | - | - | - | - | - | - | ||||
| ICAP_JPEGQUALITY | - | - | - | - | - | - | ||||
| ICAP_LIGHTSOURCE | - | - | - | - | - | - | ||||
| ICAP_MAXFRAMES | - | - | - | - | - | - | ||||
| ICAP_MINIMUMHEIGHT | - | - | - | - | - | - | ||||
| ICAP_MINIMUMWIDTH | - | - | - | - | - | - | ||||
| ICAP_NOISEFILTER | - | - | - | - | - | - | ||||
| ICAP_ORIENTATION | - | - | - | - | - | - | ||||
| ICAP_OVERSCAN | - | - | - | - | - | - | ||||
| ICAP_PHYSICALHEIGHT | - | - | - | |||||||
| ICAP_PHYSICALWIDTH | - | - | - | |||||||
| ICAP_PIXELFLAVOR | - | |||||||||
| ICAP_PIXELFLAVORCODES | - | - | - | - | - | - | ||||
| ICAP_PIXELTYPE | - | |||||||||
| ICAP_PLANARCHUNKY | - | - | - | |||||||
| ICAP_ROTATION | - | - | - | - | - | - | ||||
| ICAP_SHADOW | - | - | - | - | - | - | ||||
| ICAP_SUPPORTEDSIZES | - | |||||||||
| ICAP_THRESHOLD | - | - | - | - | - | - | ||||
| ICAP_UNDEFINEDIMAGESIZE | - | - | - | - | - | - | ||||
| ICAP_UNITS | - | |||||||||
| ICAP_XFERMECH | - | - | - | |||||||
| ICAP_XNATIVERESOLUTION | - | - | - | - | - | - | ||||
| ICAP_XRESOLUTION | - | |||||||||
| ICAP_XSCALING | - | - | - | - | - | - | ||||
| ICAP_YNATIVERESOLUTION | - | - | - | - | - | - | ||||
| ICAP_YRESOLUTION | - | |||||||||
| ICAP_YSCALING | - | - | - | - | - | - | ||||
| TWAIN capability | HW | SW | HW | SW | HW | SW | HW | SW | HW | SW |
| GET |
GET Current |
GET Default |
SET | RESET | ||||||
|
HW = Supported by scanner hardware SW = Supported by ImageGear software |
||||||||||
Benchmark Test
|
Resolution (dpi) |
Bit Depth |
Duplex Scan |
Time (ms) |
8.5" x 11" Pages |
Speed (ppm) |
| 200 | 1 | no | 6000 | 1 | 10 |
| 200 | 1 | yes | 14000 | 5 | 21 |
| 200 | 8 | no | 15000 | 1 | 4 |
| 200 | 8 | no | 9000 | 1 | 7 |
| 200 | 8 | yes | 71000 | 5 | 4 |
| 200 | 8 | yes | 30000 | 5 | 10 |
| 200 | 24 | no | 15000 | 1 | 4 |
| 200 | 24 | yes | 71000 | 5 | 4 |
| 300 | 1 | no | 8000 | 1 | 8 |
| 300 | 1 | yes | 29000 | 5 | 10 |
| 300 | 8 | no | 29000 | 1 | 2 |
| 300 | 8 | no | 12000 | 1 | 5 |
| 300 | 8 | yes | 14300 | 5 | 2 |
| 300 | 8 | yes | 50000 | 5 | 6 |
| 300 | 24 | no | 30000 | 1 | 2 |
| 300 | 24 | yes | 14300 | 5 | 2 |
