AccuSoft Partners
Epson GT-15000
Manufacturer: Epson
Model: GT-15000
Tested: July 2005
GT-15000
Certification Details
The AccuSoft scanner certification testing has two distinctive parts, capability and benchmarking. Based on the test results, the Epson GT-15000 is certified with ImageGear Professional as a supported scanner.
TWAIN Capability Test
The TWAIN 1.9 standard is the basis of the functions tested. The tests verify the TWAIN functions which the scanner claims to support as well as the functions which are actually supported when using our imaging toolkit, ImageGear.
The capability testing showed the scanner is compatible with ImageGear via a TWAIN interface. A total of 32 claimed functions pass and were available to ImageGear. See the test result details.
Benchmark Test
A time and page count measurement is taken for scanned image throughput. The test is performed by scanning a range of documents with differing page count, bit depth, and resolution.
The benchmark testing showed a capture rate from 5 pages-per- minute at 200 dots-per-inch and 8 bit-per-pixel when scanning a single page and 3 pages-per-minute at 300 dots-per-inch and 8 bit-per- pixel when scanning a single page. See the test result details.
Below are the test result details:
HW = Supported by scanner hardware
SW = Supported by ImageGear software
| TWAIN capability | GET |
GET Current |
GET Default |
SET | RESET | |||||
| HW | SW | HW | SW | HW | SW | HW | SW | HW | SW | |
| CAP_DEVICEONLINE | - | - | - | |||||||
| CAP_DUPLEX | - | - | - | - | - | - | ||||
| CAP_FEEDERENABLED | - | - | - | - | - | |||||
| CAP_SUPPORTEDCAPS | - | - | - | |||||||
| CAP_UICONTROLLABLE | - | - | - | - | - | - | - | |||
| CAP_XFERCOUNT | - | - | ||||||||
| ICAP_BITDEPTH | - | - | - | |||||||
| ICAP_BITORDER | - | - | - | ICAP_BRIGHTNESS | - | - | - | - | - | - |
| ICAP_COMPRESSION | - | - | - | |||||||
| ICAP_CONTRAST | - | - | - | - | - | - | ||||
| ICAP_FRAMES | - | - | - | - | - | - | ||||
| ICAP_GAMMA | - | - | - | - | - | - | ||||
| ICAP_HALFTONES | - | - | - | - | - | - | ||||
| ICAP_IMAGEFILEFORMAT | - | - | - | - | - | - | ||||
| ICAP_LIGHTPATH | - | - | - | - | - | - | ||||
| ICAP_LIGHTSOURCE | - | - | - | - | - | - | ||||
| ICAP_ORIENTATION | - | - | - | - | - | - | ||||
| ICAP_PHYSICALHEIGHT | - | - | - | |||||||
| ICAP_PHYSICALWIDTH | - | - | - | |||||||
| ICAP_PIXELFLAVOR | - | |||||||||
| ICAP_PIXELTYPE | - | |||||||||
| ICAP_PLANARCHUNKY | - | - | - | |||||||
| ICAP_THRESHOLD | - | - | - | - | - | - | ||||
| ICAP_UNITS | - | |||||||||
| ICAP_XFERMECH | - | - | - | |||||||
| ICAP_XNATIVERESOLUTION | - | - | - | - | - | - | ||||
| ICAP_XRESOLUTION | - | |||||||||
| ICAP_XSCALING | - | - | - | - | - | - | ||||
| ICAP_YNATIVERESOLUTION | - | - | - | - | - | - | ||||
| ICAP_YRESOLUTION | - | |||||||||
| ICAP_YSCALING | - | - | - | - | - | - | ||||
| TWAIN capability | HW | SW | HW | SW | HW | SW | HW | SW | HW | SW |
| GET |
GET Current |
GET Default |
SET | RESET | ||||||
|
HW
= Supported by scanner hardware SW = Supported by ImageGear software |
||||||||||
Benchmark Test
|
Resolution (dpi) |
Bit Depth |
Duplex Scan |
Time (ms) |
11" x 17" Pages |
Speed (ppm) |
| 200 | 1 | no | 11000 | 1 | 5 |
| 200 | 8 | no | 13000 | 1 | 5 |
| 200 | 24 | no | 13000 | 1 | 5 |
| 300 | 1 | no | 20000 | 1 | 3 |
| 300 | 8 | no | 21000 | 1 | 3 |
| 300 | 24 | no | 21000 | 1 | 3 |
