AccuSoft Partners
Epson GT-2500
Manufacturer: Epson
Model: GT-2500
Tested: July 2006
GT-2500
Certification Details
The AccuSoft scanner certification testing has two distinctive parts, capability and benchmarking. Based on the test results, the Epson GT-2500 is certified with ImageGear Professional as a supported scanner.
TWAIN Capability Test
The TWAIN 1.9 standard is the basis of the functions tested. The tests verify the TWAIN functions which the scanner claims to support as well as the functions which are actually supported when using our imaging toolkit, ImageGear.
The capability testing showed the scanner is compatible with ImageGear via a TWAIN interface. A total of 35 claimed functions pass and were available to ImageGear. See the test result details.
Benchmark Test
A time and page count measurement is taken for scanned image throughput. The test is performed by scanning a range of documents with differing page count, bit depth, and resolution.
The benchmark testing showed a capture rate from 9 pages-per- minute at 100 dots-per-inch and 24 bit-per-pixel when scanning multiple pages and 8 pages-per-minute at 100 dots-per-inch and 1 bit-per-pixel when scanning a single page. See the test result details.
Below are the test result details:
HW = Supported by scanner hardware
SW = Supported by ImageGear software
| TWAIN capability | GET |
GET Current |
GET Default |
SET | RESET | |||||
| HW | SW | HW | SW | HW | SW | HW | SW | HW | SW | |
| CAP_DEVICEONLINE | - | - | - | |||||||
| CAP_DUPLEX | - | - | - | - | - | - | ||||
| CAP_FEEDERENABLED | - | - | - | |||||||
| CAP_FEEDERLOADED | - | - | - | |||||||
| CAP_FEEDERORDER | - | - | - | - | - | - | ||||
| CAP_SUPPORTEDCAPS | - | - | - | |||||||
| CAP_UICONTROLLABLE | - | - | - | - | - | - | ||||
| CAP_XFERCOUNT | - | |||||||||
| ICAP_BITDEPTH | - | - | - | |||||||
| ICAP_BITORDER | - | - | - | ICAP_BRIGHTNESS | - | - | - | - | - | - |
| ICAP_COMPRESSION | - | - | - | |||||||
| ICAP_CONTRAST | - | - | - | - | - | - | ||||
| ICAP_FILTER | - | - | - | - | - | - | - | - | - | |
| ICAP_FRAMES | - | - | - | - | - | - | ||||
| ICAP_GAMMA | - | - | - | - | - | - | ||||
| ICAP_HALFTONES | - | - | - | - | - | - | ||||
| ICAP_IMAGEFILEFORMAT | - | - | - | - | - | - | ||||
| ICAP_LIGHTPATH | - | - | - | - | - | - | ||||
| ICAP_LIGHTSOURCE | - | - | - | - | - | - | ||||
| ICAP_ORIENTATION | - | - | - | - | - | - | ||||
| ICAP_PHYSICALHEIGHT | - | - | - | |||||||
| ICAP_PHYSICALWIDTH | - | - | - | |||||||
| ICAP_PIXELFLAVOR | - | |||||||||
| ICAP_PIXELTYPE | - | |||||||||
| ICAP_PLANARCHUNKY | - | - | - | |||||||
| ICAP_THRESHOLD | - | - | - | - | - | - | ||||
| ICAP_UNITS | - | |||||||||
| ICAP_XFERMECH | - | - | - | |||||||
| ICAP_XNATIVERESOLUTION | - | - | - | - | - | - | ||||
| ICAP_XRESOLUTION | - | |||||||||
| ICAP_XSCALING | - | - | - | - | - | - | ||||
| ICAP_YNATIVERESOLUTION | - | - | - | - | - | - | ||||
| ICAP_YRESOLUTION | - | |||||||||
| ICAP_YSCALING | - | - | - | - | - | - | ||||
| TWAIN capability | HW | SW | HW | SW | HW | SW | HW | SW | HW | SW |
| GET |
GET Current |
GET Default |
SET | RESET | ||||||
|
HW
= Supported by scanner hardware SW = Supported by ImageGear software |
||||||||||
Benchmark Test
|
Resolution (dpi) |
Bit Depth |
Duplex Scan |
Time (ms) |
8.5" x 14" Pages |
Speed (ppm) |
| 100 | 1 | no | 8000 | 1 | 8 |
| 100 | 1 | yes | 35000 | 5 | 9 |
| 100 | 8 | no | 10000 | 1 | 6 |
| 100 | 8 | yes | 34000 | 5 | 9 |
| 100 | 24 | no | 10000 | 1 | 6 |
| 100 | 24 | yes | 34000 | 5 | 9 |
| 300 | 1 | no | 24000 | 1 | 2 |
| 300 | 1 | yes | 118000 | 5 | 3 |
| 300 | 8 | no | 24000 | 1 | 2 |
| 300 | 8 | yes | 118000 | 5 | 3 |
| 300 | 24 | no | 23000 | 1 | 3 |
| 300 | 24 | yes | 119000 | 5 | 3 |
| 600 | 1 | no | 78000 | 1 | 1 |
| 600 | 1 | yes | 118000 | 5 | 3 |
| 600 | 8 | no | 78000 | 1 | 1 |
| 600 | 8 | yes | 119000 | 5 | 3 |
| 600 | 24 | no | 76000 | 1 | 1 |
| 600 | 24 | yes | 120000 | 5 | 2 |
