AccuSoft Partners
Kodak i40
Manufacturer: Kodak
Model: i40
Tested: July 2005
i40
Certification Details
The AccuSoft scanner certification testing has two distinctive parts, capability and benchmarking. Based on the test results, the Kodak i40 is certified with ImageGear Professional as a supported scanner.
TWAIN Capability Test
The TWAIN 1.9 standard is the basis of the functions tested. The tests verify the TWAIN functions which the scanner claims to support as well as the functions which are actually supported when using our imaging toolkit, ImageGear.
The capability testing showed the scanner is compatible with ImageGear via a TWAIN interface. A total of 47 claimed functions pass and were available to ImageGear. See the test result details.
Benchmark Test
A time and page count measurement is taken for scanned image throughput. The test is performed by scanning a range of documents with differing page count, bit depth, and resolution.
The benchmark testing showed a capture rate from 60 pages-per-minute at 200 dots-per-inch and 8 bit-per- pixel and 14 pages-per- minute at 300 dots-per-inch and 24 bit-per-pixel when scanning multiple pages when scanning multiple pages. See the test result details.
Below are the test result details:
HW = Supported by scanner hardware
SW = Supported by ImageGear software
| TWAIN capability | GET |
GET Current |
GET Default |
SET | RESET | |||||
| HW | SW | HW | SW | HW | SW | HW | SW | HW | SW | |
| CAP_AUTHOR | - | - | - | |||||||
| CAP_AUTOFEED | - | |||||||||
| CAP_AUTOSCAN | - | - | - | - | - | - | ||||
| CAP_CAPTION | - | - | - | - | - | - | ||||
| CAP_CLEARBUFFERS | - | - | - | - | - | - | ||||
| CAP_CUSTOMDSDATA | - | - | - | - | - | - | ||||
| CAP_DEVICEEVENT | - | - | - | - | - | - | ||||
| CAP_DEVICEONLINE | - | - | - | |||||||
| CAP_DEVICETIMEDATA | - | - | - | - | - | - | ||||
| CAP_DUPLEX | - | - | - | - | - | - | ||||
| CAP_ENABLEDSUIONLY | - | - | - | - | - | - | ||||
| CAP_FEEDERALIGNMENT | - | - | - | - | - | - | ||||
| CAP_FEEDERENABLED | - | - | - | |||||||
| CAP_FEEDERLOADED | - | - | - | |||||||
| CAP_LANGUAGE | - | - | - | - | - | - | ||||
| CAP_PAPERDETECTABLE | - | - | - | - | - | - | ||||
| CAP_SERIALNUMBER | - | - | - | - | - | - | ||||
| CAP_SUPPORTEDCAPS | - | - | - | - | ||||||
| CAP_TIMEDATE | - | - | - | - | - | - | ||||
| CAP_UICONTROLLABLE | - | - | - | - | - | - | ||||
| CAP_XFERCOUNT | - | |||||||||
| ICAP_AUTOMATICBORDERDETECTION | - | - | - | - | - | - | ||||
| ICAP_AUTOMATICDESKEW | - | - | - | - | - | - | ||||
| ICAP_BITDEPTH | - | - | - | |||||||
| ICAP_BITORDER | - | - | - | |||||||
| ICAP_COMPRESSION | - | - | - | |||||||
| ICAP_EXTIMAGEINFO | - | - | - | - | - | - | ||||
| ICAP_FRAMES | - | - | - | - | - | - | ||||
| ICAP_IMAGEFILEFORMAT | - | - | - | - | - | - | ||||
| ICAP_JPEGPIXELTYPE | - | - | - | - | - | - | ||||
| ICAP_MAXFRAMES | - | - | - | - | - | - | ||||
| ICAP_MINIMUMHEIGHT | - | - | - | - | - | - | ||||
| ICAP_MINIMUMWIDTH | - | - | - | - | - | - | ||||
| ICAP_PHYSICALHEIGHT | - | - | - | |||||||
| ICAP_PHYSICALWIDTH | - | - | - | |||||||
| ICAP_PIXELFLAVOR | - | |||||||||
| ICAP_PIXELFLAVORCODES | - | - | - | - | - | - | - | |||
| ICAP_PIXELTYPE | - | |||||||||
| ICAP_PLANARCHUNKY | - | - | - | |||||||
| ICAP_SUPPORTEDSIZES | - | |||||||||
| ICAP_UNDEFINEDIMAGESIZE | - | - | - | - | - | - | ||||
| ICAP_UNITS | - | |||||||||
| ICAP_XFERMECH | - | - | - | |||||||
| ICAP_XNATIVERESOLUTION | - | - | - | - | - | - | ||||
| ICAP_XRESOLUTION | - | |||||||||
| ICAP_YNATIVERESOLUTION | - | - | - | - | - | - | ||||
| ICAP_YRESOLUTION | - | |||||||||
| TWAIN capability | HW | SW | HW | SW | HW | SW | HW | SW | HW | SW |
| GET |
GET Current |
GET Default |
SET | RESET | ||||||
|
HW
= Supported by scanner hardware SW = Supported by ImageGear software |
||||||||||
Benchmark Test
|
Resolution (dpi) |
Bit Depth |
Duplex Scan |
Time (ms) |
8.5" x 11" Pages |
Speed (ppm) |
| 200 | 1 | yes | 10000 | 10 | 60 |
| 200 | 8 | yes | 10000 | 10 | 60 |
| 200 | 24 | yes | 12000 | 10 | 50 |
| 300 | 1 | yes | 13000 | 10 | 46 |
| 300 | 8 | yes | 14000 | 10 | 43 |
| 300 | 24 | yes | 42000 | 10 | 14 |
