AccuSoft Partners
Panasonic KV-S2026C
Manufacturer: PanasonicModel: KV-S2026C
Tested: July 2003
KV-S2026C
Certification Details
The AccuSoft scanner certification testing has two distinctive parts, capability and benchmarking. Based on the test results, the Panasonic KV-S2026C is certified with ImageGear Professional as a supported scanner.
TWAIN Capability Test
The TWAIN 1.9 standard is the basis of the functions tested. The tests verify the TWAIN functions which the scanner claims to support as well as the functions which are actually supported when using our imaging toolkit, ImageGear.
The capability test shows that the scanner is completely compatible with ImageGear via a TWAIN interface, All 29 claimed functions pass and an additional 13 functions were available to ImageGear. See the test result details.
Benchmark Test
A time and page count measurement is taken for scanned image throughput. The test is performed by scanning a range of documents with differing page count, bit depth, and resolution.
The benchmark testing showed a capture rate from 11.9 pages-per- minute at 100 dots-per-inch and 1 bit-per-pixel when scanning a single page to 38.3 pages-per-minute at 100 dots-per-inch and 1 bit-per-pixel when scanning multiple pages. See the test result details.
Below are the test result details:
| Capability Name | Query Result | Test Result |
| ICAP_UNITS | yes | pass |
| ICAP_TILES | yes | pass |
| ICAP_ROTATION | yes | pass |
| ICAP_PLANARCHUNKY | yes | pass |
| ICAP_PHYSICALWIDTH | yes | pass |
| ICAP_PHYSICALHEIGHT | yes | pass |
| ICAP_MODE_TRANSFER | yes | pass |
| ICAP_FILE_FORMAT | yes | pass |
| ICAP_COMPRESSION | yes | pass |
| ICAP_BITORDER | yes | pass |
| ICAP_AUTOBRIGHT | yes | pass |
| CAP_YRES | yes | pass |
| CAP_XRES | yes | pass |
| CAP_XREFCOUNT | yes | pass |
| CAP_UICONTROLLABLE | yes | pass |
| CAP_SUPPORTEDCAPS | yes | pass |
| CAP_PIXELTYPE | yes | pass |
| CAP_PIXELFLAVOR | yes | pass |
| CAP_INDICATORS | yes | pass |
| CAP_FEEDERLOADED | yes | pass |
| CAP_FEEDERENABLED | yes | pass |
| CAP_ENABLEDSUIONLY | yes | pass |
| CAP_DUPLEXENABLED | yes | pass |
| CAP_DUPLEX | yes | pass |
| CAP_DEVICEONLINE | yes | pass |
| CAP_CONTRAST | yes | pass |
| CAP_BRIGHTNESS | yes | pass |
| CAP_BITSPERPIX | yes | pass |
| CAP_AUTOFEED | yes | pass |
| ICAP_YSCALING | no | pass |
| ICAP_XSCALING | no | pass |
| ICAP_UNDEFINEDIMAGESIZE | no | pass |
| ICAP_SUPPORTEDSIZES | no | pass |
| ICAP_NOISEFILTER | no | pass |
| ICAP_MINIMUMWIDTH | no | pass |
| ICAP_MINIMUMHEIGHT | no | pass |
| ICAP_LIGHTSOURCE | no | pass |
| ICAP_BITDEPTHREDUCTION | no | pass |
| ICAP_AUTOMATICDESKEW | no | pass |
| CAP_FEEDERORDER | no | pass |
| CAP_FEEDERALIGNMENT | no | pass |
| CAP_AUTOSCAN | no | pass |
| ICAP_ZOOMFACTOR | no | - |
| ICAP_YNATIVERESOLUTION | no | - |
| ICAP_XNATIVERESOLUTION | no | - |
| ICAP_TIMEFILL | no | - |
| ICAP_THRESHOLD | no | - |
| ICAP_SUPPORTEDPATCHCODETYPES | no | - |
| ICAP_SUPPORTEDBARCODETYPES | no | - |
| ICAP_SHADOW | no | - |
| ICAP_PATCHCODETIMEOUT | no | - |
| ICAP_PATCHCODESEARCHPRIORITIES | no | - |
| ICAP_PATCHCODESEARCHMODE | no | - |
| ICAP_PATCHCODEMAXSEARCHPRIORITIES | no | - |
| ICAP_PATCHCODEMAXRETRIES | no | - |
| ICAP_PATCHCODEDETECTIONENABLED | no | - |
| ICAP_OVERSCAN | no | - |
| ICAP_ORIENTATION | no | - |
| ICAP_MAXFRAMES | no | - |
| ICAP_LIGHTPATH | no | - |
| ICAP_LAMPSTATE | no | - |
| ICAP_JPEGQUALITY | no | - |
| ICAP_JPEG_PIXELTYPE | no | - |
| ICAP_IMAGEFILTER | no | - |
| ICAP_IMAGEDATASET | no | - |
| ICAP_HIGHLIGHT | no | - |
| ICAP_HALFTONES | no | - |
| ICAP_GAMMA | no | - |
| ICAP_FRAMES | no | - |
| ICAP_FLIPROTATION | no | - |
| ICAP_FLASHUSED2 | no | - |
| ICAP_FLASHUSED | no | - |
| ICAP_FILTER | no | - |
| ICAP_EXTIMAGEINFO | no | - |
| ICAP_EXPOSURETIME | no | - |
| ICAP_CUSTHALFTONE | no | - |
| ICAP_CCITT_PMI | no | - |
| ICAP_CCITT_KFACTOR | no | - |
| ICAP_CCITT_FO | no | - |
| ICAP_BARCODETIMEOUT | no | - |
| ICAP_BARCODESEARCHPRIORITIES | no | - |
| ICAP_BARCODESEARCHMODE | no | - |
| ICAP_BARCODEMAXSEARCHPRIORITIES | no | - |
| ICAP_BARCODEMAXRETRIES | no | - |
| ICAP_BARCODEDETECTIONENABLED | no | - |
| ICAP_AUTOMATICROTATE | no | - |
| ICAP_AUTOMATICBORDERDETECTION | no | - |
| CONTROL_SCAN_PAGES_MODELESS | no | - |
| CONTROL_SAVE_PAGES_SEPARATELY | no | - |
| CONTROL_PAPER_SOURCE | no | - |
| CONTROL_MEM_BUFFER_SIZE | no | - |
| CONTROL_FILE_NAME | no | - |
| CONTROL_FILE_APPEND | no | - |
| CONTROL_DS_NAME | no | - |
| CONTROL_DISABLE_DUPLEX | no | - |
| CONTROL_DISABLE_DISPLAY | no | - |
| CONTROL_APP_NAME | no | - |
| CAP_TIMEDATE | no | - |
| CAP_TIMEBETWEENCAPTURES | no | - |
| CAP_TIMEBEFOREFIRSTCAPTURE | no | - |
| CAP_THUMBNAILSENABLED | no | - |
| CAP_SUPPORTEDCAPSEXT | no | - |
| CAP_SERIALNUMBER | no | - |
| CAP_REWINDPAGE | no | - |
| CAP_REACQUIREALLOWED | no | - |
| CAP_PRINTERSUFFIX | no | - |
| CAP_PRINTERSTRING | no | - |
| CAP_PRINTERMODE | no | - |
| CAP_PRINTERINDEX | no | - |
| CAP_PRINTERENABLED | no | - |
| CAP_PRINTER | no | - |
| CAP_POWERSUPPLY | no | - |
| CAP_PAPERDETECTABLE | no | - |
| CAP_MAXBATCHBUFFERS | no | - |
| CAP_LAYOUT_TOP | no | - |
| CAP_LAYOUT_RIGHT | no | - |
| CAP_LAYOUT_LEFT | no | - |
| CAP_LAYOUT_BOTTOM | no | - |
| CAP_LANGUAGE | no | - |
| CAP_JOBCONTROL | no | - |
| CAP_FEEDPAGE | no | - |
| CAP_EXTENDEDCAPS | no | - |
| CAP_ENDORSER | no | - |
| CAP_DEVICETIMEDATE | no | - |
| CAP_DEVICEEVENT | no | - |
| CAP_CUSTOMDSDATA | no | - |
| CAP_CLEARPAGE | no | - |
| CAP_CLEARBUFFERS | no | - |
| CAP_CAPTION | no | - |
| CAP_CAMERAPREVIEWUI | no | - |
| CAP_BATTERYPERCENTAGE | no | - |
| CAP_BATTERYMINUTES | no | - |
| CAP_AUTOMATICCAPTURE | no | - |
| CAP_AUTHOR | no | - |
| CAP_ALARMVOLUME | no | - |
| CAP_ALARMS | no | - |
Benchmark Test
| Resolution | Bit Depth | Multiple Page | Duplex | Time (ms) | Pages | ppm |
| 100 | 1 | no | no | 5060 | 1 | 11.9 |
| 100 | 8 | no | no | 5393 | 1 | 11.1 |
| 100 | 24 | no | no | 6913 | 1 | 8.7 |
| 150 | 1 | no | no | 5251 | 1 | 11.4 |
| 150 | 8 | no | no | 5471 | 1 | 11 |
| 150 | 24 | no | no | 10480 | 1 | 5.7 |
| 200 | 1 | no | no | 5800 | 1 | 10.3 |
| 200 | 8 | no | no | 6833 | 1 | 8.8 |
| 200 | 24 | no | no | 16269 | 1 | 3.7 |
| 400 | 1 | no | no | 9051 | 1 | 6.6 |
| 400 | 8 | no | no | 19506 | 1 | 3.1 |
| 400 | 24 | no | no | 52574 | 1 | 1.1 |
| 100 | 1 | yes | no | 28157 | 10 | 21.3 |
| 100 | 8 | yes | no | 28246 | 10 | 21.2 |
| 100 | 24 | yes | no | 41028 | 10 | 14.6 |
| 150 | 1 | yes | no | 28204 | 10 | 21.3 |
| 150 | 8 | yes | no | 28176 | 10 | 21.3 |
| 150 | 24 | yes | no | 64805 | 10 | 9.3 |
| 200 | 1 | yes | no | 28111 | 10 | 21.3 |
| 200 | 8 | yes | no | 39100 | 10 | 15.3 |
| 400 | 1 | yes | no | 54108 | 10 | 11.1 |
| 400 | 8 | yes | no | 150966 | 10 | 4 |
| 100 | 1 | yes | yes | 31296 | 20 | 38.3 |
| 100 | 8 | yes | yes | 31296 | 20 | 38.3 |
| 100 | 24 | yes | yes | 67408 | 20 | 17.8 |
| 150 | 1 | yes | yes | 31108 | 20 | 38.6 |
| 150 | 8 | yes | yes | 50192 | 20 | 23.9 |
| 150 | 24 | yes | yes | 145150 | 20 | 8.3 |
| 200 | 1 | yes | yes | 31327 | 20 | 38.3 |
| 200 | 8 | yes | yes | 87446 | 20 | 13.7 |
| 400 | 1 | yes | yes | 59826 | 20 | 20.1 |
| 400 | 8 | yes | yes | 339582 | 20 | 3.5 |
