|
overview
|
|
|
|
Barcode Xpress supports 1D codes like Code 39 and 128, UPC, EAN, and 4-state postal codes, plus 2D barcodes including DataMatrix, QR Code, PDF417, Aztec, and more. It is designed for professional, high volume, automated software applications. Barcode Xpress locates barcodes anywhere on a page, decodes them, returns the content, and reports recognition confidence values.
Easy Development; Higher ROI With the Barcode Xpress toolkit, you can add top-quality, high-speed barcode recognition to your applications with just a few lines of code. The total cost of your barcode solution plummets.
Market Leading Image Cleanup The included ScanFix Xpress Lite component features technology from the leading image cleanup toolkit on the market. The advanced image processing functions improve accuracy when decoding barcodes on poorly scanned or damaged documents.
Continuous Innovation We are constantly improving recognition accuracy and adding new barcode types. As you upgrade, your applications gain the advantages of the latest barcode technology with a minimum of effort. We provide superior technical support.
Part of a Complete Solution Related tools such as ScanFix Xpress, FormFix, PDF Xpress, SmartZone, and OCR Xpress integrate seamlessly, and deliver the most valuable components of many document processing solutions.
| Supported Formats |
Std |
Pro |
Pro+2DW |
Java |
Java ME |
| (.NET, ActiveX/COM, WF) |
 |
| Aztec |
| R |
R |
|
|
| DataMatrix | | R | R/W | R | R |
| Micro QR Code | | | | R | R |
| PDF417 | | R | R/W | R | R |
| QR Code | | R | R | R | R |
|
 |
| Add-2 | R | R | R | R | |
| Add-5 | R | R | R | R | |
| Airline 2 of 5 | R | R | R | | |
| Australia Post 4-State Code | R | R | R | R | |
| BCD Matrix | R | R | R | | |
| Codabar | R/W | R/W | R/W | R | |
| Code 11 | | | | R | |
| Code 128 (A,B,C) | R/W | R/W | R/W | R | R |
| Code 2 of 5 | R | R | R | | |
| Code 32 | R | R | R | R | |
| Code 39 | R/W | R/W | R/W | R | |
| Code 39 Extended | R/W | R/W | R/W | | |
| Code 93 | R/W | R/W | R/W | R | |
| Code 93 Extended | R/W | R/W | R/W | | |
| DataLogic 2 of 5 | R | R | R | | |
| EAN 128 (GS1, UCC) | R/W | R/W | R/W | | |
| EAN-13 | R/W | R/W | R/W | R | R |
| EAN-8 | R/W | R/W | R/W | R | |
| GS-1 Databar (RSS) Limited | | | | R | R |
| GS-1 Databar (RSS-14) | | | | R | R |
| Industrial 2 of 5 | R/W | R/W | R/W | | |
| Intelligent Mail (OneCode) | R | R | R | R | |
| Interleaved 2 of 5 | R/W | R/W | R/W | R | |
| Invert 2 of 5 | R | R | R | | |
| ITF-14 / SCC-14 | R | R | R | R | |
| Matrix 2 of 5 | R | R | R | | |
| Patch Codes | R/W | R/W | R/W | R | |
| Planet | | | | R | |
| PostNet | R | R | R | R | |
| Royal Mail (RM4SCC) | R | R | R | R | |
| Telepen | | | | R | |
| UCC 128 | R | R | R | | |
| UPC-A | R/W | R/W | R/W | R | |
| UPC-E | R/W | R/W | R/W | R | |
|
barcode xpress v5the barcode SDK
| Platforms |
Std |
Pro |
Pro+2DW |
Java |
Java ME |
| (.NET, ActiveX/COM, WF) |
| Windows |
✓ |
✓ |
✓ |
✓ |
|
| Macintosh |
|
|
|
✓ |
|
| UNIX (AIX, HPUX, Solaris) |
|
|
|
✓ |
|
| Linux |
|
|
|
✓ |
|
| CLDC/MIDP |
|
|
|
|
✓ |
|